Record To Report Job Accenture Noida for fresh commerce graduates who want to begin their careers in finance operations and account reconciliations.
Accenture is hiring Record To Report Ops New Associates in Noida. Fresh B.Com graduates with 0–1 years of experience can apply. Great opportunity to start a career in finance, accounting, and reconciliations with a leading global IT consulting firm.
As part of the Finance Operations vertical, you will be responsible for journal entries, reconciliations, financial analysis, and supporting audits and reporting functions.
Data Analyst Job for Freshers in Noida
Contents
Accenture Company Overview
Accenture is a leading global professional services company, specializing in IT consulting, technology services, and digital transformation. With a presence in more than 120 countries, Accenture helps businesses innovate and grow through cutting-edge solutions in cloud, AI, digital, operations, and strategy. Known for its strong work culture, Accenture provides opportunities for learning, upskilling, and career growth across domains.
Executive Job in EXL Noida – Freshers
Apply for Record To Report Job Accenture Noida
Field | Details |
---|---|
Job Title | Record To Report Ops New Associate |
Company Name | Accenture |
Job Location | Sector 135: Building No. 3, Infospace Plot No. 20 & 21 Seaview Developer, Sector -135, Noida, Uttar Pradesh, India, 201301 Sector 62: 2nd Floor, Tower B & C, Green Boulevard,, Plot No. B-9 A, Sector-62, Noida, Uttar Pradesh, India, 201309 |
Job Type | Full Time, Permanent |
Job Category | Industry: IT Services & Consulting Department: Finance & Accounting Role Category: Finance |
Qualifications | UG: B.Com in Commerce PG: Any Postgraduate |
Skills Required | Record to Report, Account Reconciliations, Journal Entries, Accounting, General Ledger, Forecasting, Accounts Payable, Accounts Receivable, SAP, Tally ERP, Finance, Bank Reconciliation |
Experience | 0 – 1 Year |
Benefits | Global career opportunities, Training & skill development, Exposure to advanced ERP tools (SAP, Tally) |
Salary | 280000/- – 464000/- |
Openings | Not Specified |
Job Description | Handle record-to-report processes including reconciliations, journal entries, balance sheet preparation, forecasting, and audit support. |
Responsibilities | Posting journal entries, Balance sheet reconciliations, Cash flow forecasting, Month-end closing support, Audit preparation, Analyzing operational reports, Working with finance team in rotational shifts |
Contact Information | Sector 135: +91 1206620400 Sector 62: +91 1205184002 |
How To Apply | Direct Apply |
Record To Report Job Accenture Job Description
Requirements:
- B.Com degree in Commerce (mandatory)
- 0–1 year of relevant experience
- Strong knowledge of accounting principles, reconciliations, and financial reporting
- Familiarity with SAP / Tally ERP will be an advantage
- Ability to work in rotational shifts
Perks and Benefits:
- Work with a global IT consulting leader
- Continuous learning and professional development opportunities
- Hands-on experience with finance operations and ERP systems
- Competitive salary and employee benefits